Need help choosing the right Docking solution for you? The CalDigit Dock Selector will help you see the main features of all of the CalDigit Docks so you can choose the right device for you. Whether you’re using USB-C or Thunderbolt™ 3 Type-C we have a device for you!
Computer, Laptop & Tablet Compatability
TS3 Plus | USB-C Pro Dock | miniDock Dual DP | miniDock Dual HDMI | |
MacBook Air & MacBook Pro w/ Thunderbolt™ 3 | ✔ | ✔ | ✔ | ✔ |
iMac Pro | ✔ | ✔ | ✔ | ✔ |
iMac with Thunderbolt™ 3 | ✔ | ✔ | ✔ | ✔ |
2015-2018 MacBook | ✗ | ✔ | ✗ | ✗ |
PC w/ Thunderbolt™ 3 | ✔ | ✔ | ✔ | ✔ |
PC w/ USB-C | ✗ | ✔ | ✗ | ✗ |
MacBook Pro (Pre 2016), Mac Pro, MacBook Air, Mac Mini, iMac | ✔ * | ✔ | ✗ | ✗ |
iPad Pro | ✗ | ✔ | ✗ | ✗ |
*Apple Thunderbolt™ 3 to Thunderbolt™ 2 Required; Adapter sold separately
Connection Type
TS3 Plus | USB-C Pro Dock | miniDock Dual DP | miniDock Dual HDMI | |
Thunderbolt™ 3 | ✔ | ✔ | ✔ | ✔ |
USB-C USB4 | USB 3.2 | USB 3.1 | USB 3.0 | ✗ | ✔ * | ✗ | ✗ |
USB-A USB 3.1 | USB 3.0 | ✗ | ✔ * | ✗ | ✗ |
* Full dock functionality depends on the host computer’s capabilities. Please contact your host device manufacturer to confirm external display, host charging, and USB device support.
Monitor Compatability
TS3 Plus | USB-C Pro Dock | miniDock Dual DP | miniDock Dual HDMI | |
Dual Monitors | ✔ | ✔ | ✔ | ✔ |
Dual 4K Monitors (Mirrored) | ✔ | ✔ * | ✔ | ✔ |
Dual 4K Monitors (Extended) | ✔ | ✔ * | ✔ | ✔ |
Dual HD (Mirrored) | ✔ | ✔ | ✔ | ✔ |
Dual HD (Extended) | ✔ | ✔ | ✔ | ✔ |
4K Single Monitor | ✔ | ✔ * | ✔ | ✔ |
5K Single Monitor | ✔ | ✔ | ✗ | ✗ |
*Available when connected to a Thunderbolt™ 3 host
Charging Capabilities
TS3 Plus | USB-C Pro Dock | miniDock Dual DP | miniDock Dual HDMI | |
Up to 87W Laptop Charging | ✔ | ✗ | ✗ | ✗ |
Up to 85W Laptop Charging | ✔ | ✔ | ✗ | ✗ |
Charge Mac | ✔ | ✔ | ✗ | ✗ |
Charge PC | ✔ | ✔ | ✗ | ✗ |
Features & Ports
TS3 Plus | USB-C Pro Dock | miniDock Dual DP | miniDock Dual HDMI | |
Number of Ports | 15 | 10 | 4 | 5 |
DisplayPort 1.2 | 1 | 2 | 2 | ✗ |
HDMI 2.0 | ✗ | ✗ | ✗ | 2 |
Thunderbolt™ 3 | 2 | 1* | ✗ | ✗ |
Gigabit Ethernet | ✔ | ✔ | ✔ | ✔ |
SD Card Reader (SD 4.0 UHS-II) | ✔ | ✔ | ✗ | ✗ |
Bus – Powered | ✗ | ✗ | ✔ | ✔ |
Analog Audio In (Stereo) | ✔ | ✗ | ✗ | ✗ |
Analog Audio Out (Stereo) | ✔ | ✗ | ✗ | ✗ |
3.5mm Analog Audio In & Out | ✗ | ✔ | ✗ | ✗ |
Optical Audio Port | ✔ | ✗ | ✗ | ✗ |
USB-C | 2 | 1* | ✗ | ✗ |
USB-A | 5 | 3 | 1 | 2 |
* USB-C and Thunderbolt™ 3 combo port to the host